ANPRACS 9-09-07
Combined divisions - These are NOT official results.
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Mears, Kelly       Pen      U   Limited 10  Major N   N              556.8748 100.00%
   2 WILLIAMS, BRYCE    TY45770  A   Production  Minor N   N              536.8389  96.40%
   3 BERGLUND, SVEN     A45984   U   Limited 10  Major N   N              396.7115  71.24%
   4 Crosby, Dick       A54453   C   Limited     Major N   N              350.2312  62.89%
   5 Rose, Bob          TY38850  B   Production  Minor N   N              328.5224  58.99%
   6 Johnson, Ken       Pen      U   Production  Minor N   N              321.7082  57.77%
   7 Cyr, John          Pen      U   Limited 10  Major N   N              279.4498  50.18%
   8 Blackley, Todd     Pen      U   Single Stack  Major N   N              258.3017  46.38%
   9 Rose, Pat          L2441    C   Limited 10  Major N   N              211.4758  37.98%
  10 Ondell, Will       Pen      U   Limited     Major N   N              204.3807  36.70%
 
Stage: 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Mears, Kelly           10   U   Limited 10  117   0  16.42   7.1255 130.0000 100.00%
    2 WILLIAMS, BRYCE         1   A   Production  114   0  16.71   6.8223 124.4683  95.74%
    3 Johnson, Ken            2   U   Production  104   0  20.22   5.1434  93.8379  72.18%
    4 Rose, Bob               6   B   Production   98   0  20.76   4.7206  86.1242  66.25%
    5 BERGLUND, SVEN          5   U   Limited 10  124   0  27.32   4.5388  82.8074  63.70%
    6 Crosby, Dick            4   C   Limited     125   0  29.39   4.2531  77.5950  59.69%
    7 Rose, Pat               7   C   Limited 10  118  10  32.17   3.3572  61.2499  47.12%
    8 Cyr, John               3   U   Limited 10  122   0  38.09   3.2029  58.4348  44.95%
    9 Blackley, Todd          9   U   Single Stack  127   0  45.39   2.7980  51.0476  39.27%
   10 Ondell, Will            8   U   Limited     118  10  51.25   2.1073  38.4463  29.57%
Stage: 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 WILLIAMS, BRYCE         1   A   Production   56   0   7.38   7.5881  60.0000 100.00%
    2 Mears, Kelly           10   U   Limited 10   49   0   6.91   7.0912  56.0710  93.45%
    3 BERGLUND, SVEN          5   U   Limited 10   58   0   9.20   6.3043  49.8488  83.08%
    4 Johnson, Ken            2   U   Production   48   0   8.29   5.7901  45.7830  76.31%
    5 Rose, Bob               6   B   Production   44   0   8.53   5.1583  40.7873  67.98%
    6 Crosby, Dick            4   C   Limited      52   0  10.74   4.8417  38.2839  63.81%
    7 Cyr, John               3   U   Limited 10   46   0  12.97   3.5466  28.0434  46.74%
    8 Blackley, Todd          9   U   Single Stack   38  20   7.51   2.3968  18.9518  31.59%
    9 Ondell, Will            8   U   Limited      53   0  22.44   2.3619  18.6758  31.13%
   10 Rose, Pat               7   C   Limited 10   36  30   9.06   0.6623   5.2369   8.73%
Stage: 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Mears, Kelly           10   U   Limited 10   58   0   7.16   8.1006  60.0000 100.00%
    2 WILLIAMS, BRYCE         1   A   Production   52   0   7.80   6.6667  49.3793  82.30%
    3 BERGLUND, SVEN          5   U   Limited 10   55   0  10.24   5.3711  39.7830  66.30%
    4 Johnson, Ken            2   U   Production   50   0  10.26   4.8733  36.0958  60.16%
    5 Rose, Pat               7   C   Limited 10   58   0  12.33   4.7040  34.8419  58.07%
    6 Rose, Bob               6   B   Production   45  10   9.36   3.7393  27.6965  46.16%
    7 Crosby, Dick            4   C   Limited      51   0  13.85   3.6823  27.2743  45.46%
    8 Blackley, Todd          9   U   Single Stack   52  10  13.00   3.2308  23.9301  39.88%
    9 Cyr, John               3   U   Limited 10   53   0  18.83   2.8147  20.8481  34.75%
   10 Ondell, Will            8   U   Limited      39  10  38.53   0.7527   5.5751   9.29%
Stage: 4  Payne's Pain
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 WILLIAMS, BRYCE         1   A   Production   56   0  10.33   5.4211  60.0000 100.00%
    2 Blackley, Todd          9   U   Single Stack   57   0  14.85   3.8384  42.4829  70.80%
    3 Rose, Bob               6   B   Production   52   0  14.51   3.5837  39.6639  66.11%
    4 Johnson, Ken            2   U   Production   48   0  14.31   3.3543  37.1249  61.87%
    5 Crosby, Dick            4   C   Limited      58   0  18.15   3.1956  35.3685  58.95%
    6 Rose, Pat               7   C   Limited 10   55   0  19.17   2.8691  31.7548  52.92%
    7 BERGLUND, SVEN          5   U   Limited 10   51  10  15.03   2.7279  30.1920  50.32%
    8 Cyr, John               3   U   Limited 10   55   0  20.78   2.6468  29.2944  48.82%
    9 Ondell, Will            8   U   Limited      50   0  26.46   1.8896  20.9138  34.86%
   10 Mears, Kelly           10   U   Limited 10   53  40  10.20   1.2745  14.1060  23.51%
Stage: 5
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Mears, Kelly           10   U   Limited 10  130  10  15.06   7.9681 140.0000 100.00%
    2 BERGLUND, SVEN          5   U   Limited 10  135   0  29.32   4.6044  80.8996  57.79%
    3 Rose, Pat               7   C   Limited 10  138   0  30.93   4.4617  78.3923  55.99%
    4 Crosby, Dick            4   C   Limited     139   0  33.37   4.1654  73.1863  52.28%
    5 WILLIAMS, BRYCE         1   A   Production  128  30  23.59   4.1543  72.9913  52.14%
    6 Cyr, John               3   U   Limited 10  135  10  32.36   3.8628  67.8696  48.48%
    7 Blackley, Todd          9   U   Single Stack  132  20  29.06   3.8541  67.7168  48.37%
    8 Ondell, Will            8   U   Limited     128   0  39.94   3.2048  56.3085  40.22%
    9 Rose, Bob               6   B   Production  106  60  23.45   1.9616  34.4654  24.62%
Stage: 6
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 WILLIAMS, BRYCE         1   A   Production  158   0  21.17   7.4634 170.0000 100.00%
    2 Mears, Kelly           10   U   Limited 10  166   0  24.13   6.8794 156.6978  92.18%
    3 BERGLUND, SVEN          5   U   Limited 10  168   0  33.81   4.9689 113.1807  66.58%
    4 Johnson, Ken            2   U   Production  139  10  26.99   4.7795 108.8666  64.04%
    5 Rose, Bob               6   B   Production  137  10  28.99   4.3808  99.7851  58.70%
    6 Crosby, Dick            4   C   Limited     168   0  38.84   4.3254  98.5232  57.95%
    7 Cyr, John               3   U   Limited 10  155   0  47.10   3.2909  74.9595  44.09%
    8 Ondell, Will            8   U   Limited     142  20  43.11   2.8300  64.4612  37.92%
    9 Blackley, Todd          9   U   Single Stack  137  50  36.58   2.3783  54.1725  31.87%
  DNF Rose, Pat               7   C   Limited 10    0   0    .00   0.0000   0.0000   0.00%