ANPRACS 10-20-07
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Mears, Kelly Pen U Limited 10 Major N N 400.6386 100.00%
2 Williams, Bryce TY45770 A Production Minor N N 321.4044 80.22%
3 Tesch, Charlie TY34210 B Limited Major N N 281.8959 70.36%
4 Crosby, Dick A54453 C Limited Major N N 210.6770 52.59%
5 Chapman, Allen A47478 C Limited Major N N 202.4514 50.53%
6 Pinney, Dave A15121 C Single Stack Major N N Super Senior 198.2563 49.49%
7 Tesch, Andrea TY34211 C Limited Major N N 193.0667 48.19%
8 Shield, Richard Pen U Revolver Minor N N 147.6423 36.85%
9 Cyr, John Pen U Single Stack Major N N 142.4057 35.54%
10 Nevada, Lawrence A59873 U Limited Major N N 114.4007 28.55%
Stage: 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mears, Kelly 7 U Limited 10 76 0 13.12 5.7927 80.0000 100.00%
2 Williams, Bryce 10 A Production 72 0 13.66 5.2709 72.7937 90.99%
3 Tesch, Charlie 2 B Limited 78 0 16.18 4.8208 66.5776 83.22%
4 Crosby, Dick 9 C Limited 79 0 21.29 3.7107 51.2466 64.06%
5 Pinney, Dave 6 C Single Stack 76 0 26.01 2.9220 40.3542 50.44%
6 Chapman, Allen 3 C Limited 75 0 27.35 2.7422 37.8711 47.34%
7 Tesch, Andrea 1 C Limited 70 10 21.94 2.7347 37.7675 47.21%
8 Nevada, Lawrence 8 U Limited 74 0 29.92 2.4733 34.1575 42.70%
9 Shield, Richard 4 U Revolver 70 20 27.90 1.7921 24.7498 30.94%
10 Cyr, John 5 U Single Stack 75 40 24.88 1.4068 19.4286 24.29%
Stage: 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mears, Kelly 7 U Limited 10 76 0 8.26 9.2010 80.0000 100.00%
2 Chapman, Allen 3 C Limited 69 10 12.73 4.6347 40.2974 50.37%
3 Williams, Bryce 10 A Production 69 10 12.77 4.6202 40.1713 50.21%
4 Pinney, Dave 6 C Single Stack 76 0 17.90 4.2458 36.9160 46.14%
5 Tesch, Charlie 2 B Limited 69 10 15.69 3.7604 32.6956 40.87%
6 Tesch, Andrea 1 C Limited 72 0 20.27 3.5520 30.8836 38.60%
7 Cyr, John 5 U Single Stack 74 0 29.63 2.4975 21.7150 27.14%
8 Shield, Richard 4 U Revolver 62 0 30.18 2.0543 17.8615 22.33%
9 Crosby, Dick 9 C Limited 66 20 23.33 1.9717 17.1434 21.43%
10 Nevada, Lawrence 8 U Limited 65 20 26.15 1.7208 14.9619 18.70%
Stage: 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Williams, Bryce 10 A Production 40 0 4.37 9.1533 40.0000 100.00%
2 Mears, Kelly 7 U Limited 10 38 0 5.42 7.0111 30.6386 76.60%
3 Pinney, Dave 6 C Single Stack 35 0 6.12 5.7190 24.9921 62.48%
4 Cyr, John 5 U Single Stack 35 0 6.27 5.5821 24.3938 60.98%
5 Tesch, Charlie 2 B Limited 32 0 5.77 5.5459 24.2356 60.59%
6 Chapman, Allen 3 C Limited 36 0 6.75 5.3333 23.3066 58.27%
7 Crosby, Dick 9 C Limited 39 0 7.35 5.3061 23.1877 57.97%
8 Nevada, Lawrence 8 U Limited 38 0 9.47 4.0127 17.5355 43.84%
9 Tesch, Andrea 1 C Limited 35 0 9.26 3.7797 16.5173 41.29%
10 Shield, Richard 4 U Revolver 38 0 12.38 3.0695 13.4137 33.53%
Stage: 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mears, Kelly 7 U Limited 10 84 0 11.93 7.0411 90.0000 100.00%
2 Williams, Bryce 10 A Production 79 10 12.15 5.6790 72.5895 80.66%
3 Tesch, Charlie 2 B Limited 81 0 16.21 4.9969 63.8708 70.97%
4 Tesch, Andrea 1 C Limited 81 0 20.62 3.9282 50.2106 55.79%
5 Crosby, Dick 9 C Limited 89 0 23.80 3.7395 47.7986 53.11%
6 Pinney, Dave 6 C Single Stack 87 0 26.74 3.2536 41.5878 46.21%
7 Chapman, Allen 3 C Limited 75 20 18.54 2.9666 37.9194 42.13%
8 Shield, Richard 4 U Revolver 88 0 32.62 2.6977 34.4823 38.31%
9 Cyr, John 5 U Single Stack 84 10 30.20 2.4503 31.3200 34.80%
10 Nevada, Lawrence 8 U Limited 79 20 28.42 2.0760 26.5356 29.48%
Stage: 5 Golden Bullet Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mears, Kelly 7 U Limited 10 116 0 18.55 6.2534 120.0000 100.00%
2 Williams, Bryce 10 A Production 107 10 19.42 4.9949 95.8499 79.87%
3 Tesch, Charlie 2 B Limited 109 0 22.13 4.9254 94.5163 78.76%
4 Crosby, Dick 9 C Limited 104 0 27.99 3.7156 71.3007 59.42%
5 Chapman, Allen 3 C Limited 94 20 22.52 3.2860 63.0569 52.55%
6 Tesch, Andrea 1 C Limited 97 10 28.94 3.0062 57.6877 48.07%
7 Shield, Richard 4 U Revolver 97 10 29.22 2.9774 57.1350 47.61%
8 Pinney, Dave 6 C Single Stack 95 10 29.98 2.8352 54.4062 45.34%
9 Cyr, John 5 U Single Stack 104 20 35.39 2.3736 45.5483 37.96%
10 Nevada, Lawrence 8 U Limited 78 40 34.38 1.1053 21.2102 17.68%