Match Date: 5/4/2008
Place Name              USPSA  Class Division       PF Lady Mil Law For Age         Points   Stg %
   1 Williams, Bryce    A45770   A   Production    Minor N   N   N   N              404.6821 100.00%
   2 Crosby, Scott      A56528   B   Limited       Major N   N   N   N              359.2164  88.77%
   3 Filigia, Bill      TY27467  U   Production    Minor N   N   N   N              358.4643  88.58%
   4 Messmer, Pat       A56876   U   Limited       Major N   N   N   N              324.0770  80.08%
   5 Chapman, Allen     A47478   C   Limited       Major N   N   N   N              286.8131  70.87%
   6 Hudzinski, Tony             U   Limited       Minor N   N   N   N              241.3359  59.64%
   7 Rouleau, James     Pen      U   Limited       Major N   N   N   N              217.8676  53.84%
   8 Crosby, Dick       A54453   C   Limited       Major N   N   N   N              208.5846  51.54%
   9 Sherwood, Kirk              U   Single Stack  Major N   N   N   N              201.3199  49.75%
  10 Rose, Pat          L2441    C   Production    Minor N   N   N   N              188.3790  46.55%
  11 Bracken, Tom       Pen      U   Limited       Minor N   N   N   N              178.5368  44.12%
  12 Rose, Bob          TY38850  D   Limited       Minor N   N   N   N              177.6888  43.91%
  13 Rose, Mabry        TY45455  C   Limited 10    Major N   N   N   N              143.3157  35.41%
  14 Dodds, Dana        Pen      U   Limited       Minor Y   N   N   N              142.4386  35.20%
  15 Najera, Miguel     Pen      U   Limited 10    Major N   N   N   N              132.5504  32.75%
  16 Pinney, Dave       A15121   C   Single Stack  Minor N   N   N   N Super Senior 123.5201  30.52%
  17 Baker, Brian       Pen      U   Limited 10    Major N   N   N   N              100.0110  24.71%
Stage: 1
Place Name                  No. Class Division      Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Filigia, Bill          11   U   Production     84  10  18.04   4.1020  95.0000 100.00%
    2 Crosby, Scott           3   B   Limited        92   0  25.03   3.6756  85.1248  89.61%
    3 Messmer, Pat            1   U   Limited        94   0  26.87   3.4983  81.0186  85.28%
    4 Chapman, Allen          5   C   Limited        88  10  23.29   3.3491  77.5633  81.65%
    5 Williams, Bryce        15   A   Production     88  20  22.60   3.0088  69.6821  73.35%
    6 Rose, Bob               7   D   Limited        71   0  27.69   2.5641  59.3831  62.51%
    7 Hudzinski, Tony        17   U   Limited        83   0  43.15   1.9235  44.5472  46.89%
    8 Rose, Pat               6   C   Production     78  10  38.57   1.7630  40.8301  42.98%
    9 Rouleau, James          2   U   Limited        70  40  24.34   1.2325  28.5440  30.05%
   10 Rose, Mabry             8   C   Limited 10     79  40  36.09   1.0806  25.0261  26.34%
   11 Baker, Brian           14   U   Limited 10     75  30  44.37   1.0142  23.4883  24.72%
   12 Crosby, Dick            4   C   Limited        71  40  32.62   0.9503  22.0084  23.17%
   13 Bracken, Tom           13   U   Limited        79  60  33.01   0.5756  13.3306  14.03%
   14 Pinney, Dave           16   C   Single Stack   65  50  36.96   0.4058   9.3981   9.89%
   15 Najera, Miguel          9   U   Limited 10     65  50  39.39   0.3808   8.8191   9.28%
   16 Sherwood, Kirk         10   U   Single Stack   72  60  37.27   0.3220   7.4573   7.85%
   17 Dodds, Dana            12   U   Limited        72  60  38.14   0.3146   7.2860   7.67%
Stage: 2
Place Name                  No. Class Division      Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Williams, Bryce        15   A   Production    102   0  20.98   4.8618 110.0000 100.00%
    2 Filigia, Bill          11   U   Production     94  20  18.81   3.9341  89.0104  80.92%
    3 Crosby, Scott           3   B   Limited       101   0  26.24   3.8491  87.0873  79.17%
    4 Messmer, Pat            1   U   Limited       106   0  27.66   3.8322  86.7049  78.82%
    5 Hudzinski, Tony        17   U   Limited       104   0  30.73   3.3843  76.5710  69.61%
    6 Chapman, Allen          5   C   Limited        97  10  26.92   3.2318  73.1207  66.47%
    7 Sherwood, Kirk         10   U   Single Stack  101   0  33.19   3.0431  68.8512  62.59%
    8 Rouleau, James          2   U   Limited        97  10  29.85   2.9146  65.9439  59.95%
    9 Crosby, Dick            4   C   Limited        97  10  30.57   2.8459  64.3895  58.54%
   10 Dodds, Dana            12   U   Limited        94   0  39.94   2.3535  53.2488  48.41%
   11 Najera, Miguel          9   U   Limited 10     90  20  30.65   2.2838  51.6718  46.97%
   12 Rose, Pat               6   C   Production     88   0  39.51   2.2273  50.3935  45.81%
   13 Pinney, Dave           16   C   Single Stack   94   0  43.70   2.1510  48.6672  44.24%
   14 Bracken, Tom           13   U   Limited        99  10  43.45   2.0483  46.3435  42.13%
   15 Rose, Bob               7   D   Limited        79  30  30.37   1.6134  36.5038  33.19%
   16 Rose, Mabry             8   C   Limited 10     72  30  30.26   1.3880  31.4040  28.55%
   17 Baker, Brian           14   U   Limited 10     82  40  66.37   0.6328  14.3173  13.02%
Stage: 3
Place Name                  No. Class Division      Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Williams, Bryce        15   A   Production    173   0  32.54   5.3165 185.0000 100.00%
    2 Filigia, Bill          11   U   Production    149   0  30.00   4.9667 172.8279  93.42%
    3 Crosby, Scott           3   B   Limited       178   0  41.11   4.3298 150.6655  81.44%
    4 Messmer, Pat            1   U   Limited       176  10  44.69   3.7145 129.2547  69.87%
    5 Chapman, Allen          5   C   Limited       178   0  48.92   3.6386 126.6136  68.44%
    6 Crosby, Dick            4   C   Limited       174   0  61.29   2.8390  98.7896  53.40%
    7 Rouleau, James          2   U   Limited       174   0  62.42   2.7876  97.0010  52.43%
    8 Sherwood, Kirk         10   U   Single Stack  179   0  64.62   2.7700  96.3886  52.10%
    9 Bracken, Tom           13   U   Limited       181   0  65.42   2.7667  96.2738  52.04%
   10 Hudzinski, Tony        17   U   Limited       170  20  55.97   2.6800  93.2568  50.41%
   11 Dodds, Dana            12   U   Limited       171  10  69.91   2.3030  80.1382  43.32%
   12 Rose, Pat               6   C   Production    159  10  73.44   2.0289  70.6003  38.16%
   13 Rose, Bob               7   D   Limited       147  40  55.30   1.9349  67.3294  36.39%
   14 Najera, Miguel          9   U   Limited 10    154  40  61.21   1.8624  64.8065  35.03%
   15 Rose, Mabry             8   C   Limited 10    167   0  90.47   1.8459  64.2324  34.72%
   16 Pinney, Dave           16   C   Single Stack  162  40  68.45   1.7823  62.0193  33.52%
   17 Baker, Brian           14   U   Limited 10    166  10  89.60   1.7411  60.5856  32.75%
Stage: 4  Fluffy's Revenge 1
Place Name                  No. Class Division      Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Williams, Bryce        15   A   Production     38   0   3.97   9.5718  40.0000 100.00%
    2 Crosby, Scott           3   B   Limited        40   0   4.60   8.6957  36.3388  90.85%
    3 Sherwood, Kirk         10   U   Single Stack   40   0   5.84   6.8493  28.6228  71.56%
    4 Messmer, Pat            1   U   Limited        38   0   5.86   6.4846  27.0988  67.75%
    5 Hudzinski, Tony        17   U   Limited        38   0   5.89   6.4516  26.9609  67.40%
    6 Rose, Pat               6   C   Production     38   0   5.98   6.3545  26.5551  66.39%
    7 Rouleau, James          2   U   Limited        38   0   6.02   6.3123  26.3787  65.95%
    8 Crosby, Dick            4   C   Limited        36   0   6.43   5.5988  23.3971  58.49%
    9 Rose, Mabry             8   C   Limited 10     38   0   7.01   5.4208  22.6532  56.63%
   10 Bracken, Tom           13   U   Limited        38   0   7.03   5.4054  22.5889  56.47%
   11 Rose, Bob               7   D   Limited        34  10   6.93   3.4632  14.4725  36.18%
   12 Chapman, Allen          5   C   Limited        32  20   5.27   2.2770   9.5155  23.79%
   13 Najera, Miguel          9   U   Limited 10     33  20   7.49   1.7356   7.2530  18.13%
   14 Pinney, Dave           16   C   Single Stack   31  20  13.38   0.8221   3.4355   8.59%
   15 Dodds, Dana            12   U   Limited        33  30   7.10   0.4225   1.7656   4.41%
   16 Filigia, Bill          11   U   Production     32  30   5.14   0.3891   1.6260   4.07%
   17 Baker, Brian           14   U   Limited 10     33  30   7.74   0.3876   1.6198   4.05%