Match Date: 3/2/2008
Combined divisions - These are NOT official results.
Place Name              USPSA  Class Division       PF Lady Mil Law For Age         Points   Stg %
   1 Williams, Bryce    A45770   A   Production    Minor N   N   N   N              506.1498 100.00%
   2 Miller, Charlie    TY35714  C   Limited       Major N   N   N   N              402.1223  79.45%
   3 Chapman, Allen     A47478   C   Limited       Minor N   N   N   N              397.0660  78.45%
   4 Messmer, Pat       A56876   U   Limited       Major N   N   N   N              375.1455  74.12%
   5 Crosby, Scott      A56528   B   Limited       Major N   N   N   N              370.1514  73.13%
   6 Tesch, Charlie     TY34210  B   Limited       Major N   N   N   N              363.2679  71.77%
   7 Crosby, Dick       A54453   C   Limited       Minor N   N   N   N              348.7385  68.90%
   8 Tesch, Andrea      TY34211  C   Limited       Major N   N   N   N              297.0958  58.70%
   9 Rose, Bob          TY38850  D   Limited       Major N   N   N   N              285.2265  56.35%
  10 Rose, Pat          L2441    C   Single Stack  Major N   N   N   N              219.3856  43.34%
  11 Nevada, Lawrence   A59873   U   Production    Minor N   N   N   N              210.2966  41.55%
  12 Pinney, Dave       A15121   C   Limited 10    Major N   N   N   N Super Senior 202.1698  39.94%
 
Stage: 1
Place Name                  No. Class Division      Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Crosby, Scott           2   B   Limited        81   0  11.83   6.8470  90.0000 100.00%
    2 Williams, Bryce         8   A   Production     86   0  13.93   6.1737  81.1498  90.17%
    3 Miller, Charlie         1   C   Limited        70   0  11.88   5.8923  77.4510  86.06%
    4 Chapman, Allen         12   C   Limited        82   0  14.19   5.7787  75.9578  84.40%
    5 Messmer, Pat            9   U   Limited        90   0  17.41   5.1694  67.9489  75.50%
    6 Crosby, Dick           11   C   Limited        82   0  18.18   4.5105  59.2880  65.88%
    7 Tesch, Andrea          10   C   Limited        84   0  21.32   3.9400  51.7891  57.54%
    8 Tesch, Charlie          5   B   Limited        82  10  20.23   3.5591  46.7824  51.98%
    9 Pinney, Dave            6   C   Limited 10     87   0  25.05   3.4731  45.6520  50.72%
   10 Rose, Bob               3   D   Limited        86   0  25.63   3.3554  44.1049  49.01%
   11 Rose, Pat               7   C   Single Stack   87   0  30.64   2.8394  37.3223  41.47%
   12 Nevada, Lawrence        4   U   Production     80   0  35.34   2.2637  29.7551  33.06%
Stage: 2
Place Name                  No. Class Division      Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Williams, Bryce         8   A   Production    108   0  14.08   7.6705 110.0000 100.00%
    2 Chapman, Allen         12   C   Limited       104   0  15.42   6.7445  96.7206  87.93%
    3 Miller, Charlie         1   C   Limited        93   0  14.03   6.6287  95.0599  86.42%
    4 Tesch, Charlie          5   B   Limited       102   0  15.59   6.5427  93.8266  85.30%
    5 Crosby, Dick           11   C   Limited       106   0  17.60   6.0227  86.3695  78.52%
    6 Messmer, Pat            9   U   Limited       108   0  18.01   5.9967  85.9966  78.18%
    7 Tesch, Andrea          10   C   Limited       104   0  20.07   5.1819  74.3118  67.56%
    8 Nevada, Lawrence        4   U   Production     87  10  19.86   3.8771  55.6002  50.55%
    9 Pinney, Dave            6   C   Limited 10    103   0  26.80   3.8433  55.1154  50.10%
   10 Rose, Bob               3   D   Limited        76  20  14.88   3.7634  53.9696  49.06%
   11 Rose, Pat               7   C   Single Stack   90  10  26.34   3.0372  43.5554  39.60%
   12 Crosby, Scott           2   B   Limited        98  70  14.60   1.9178  27.5025  25.00%
Stage: 3
Place Name                  No. Class Division      Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Williams, Bryce         8   A   Production    168   0  23.13   7.2633 170.0000 100.00%
    2 Crosby, Scott           2   B   Limited       167   0  28.54   5.8514 136.9540  80.56%
    3 Chapman, Allen         12   C   Limited       158   0  28.31   5.5811 130.6275  76.84%
    4 Messmer, Pat            9   U   Limited       167   0  32.42   5.1511 120.5632  70.92%
    5 Tesch, Charlie          5   B   Limited       155   0  32.18   4.8167 112.7365  66.32%
    6 Rose, Bob               3   D   Limited       159   0  33.94   4.6847 109.6470  64.50%
    7 Miller, Charlie         1   C   Limited       147  20  27.69   4.5865 107.3486  63.15%
    8 Tesch, Andrea          10   C   Limited       162   0  35.76   4.5302 106.0309  62.37%
    9 Crosby, Dick           11   C   Limited       160   0  36.00   4.4444 104.0227  61.19%
   10 Rose, Pat               7   C   Single Stack  156   0  51.88   3.0069  70.3775  41.40%
   11 Nevada, Lawrence        4   U   Production    150   0  53.65   2.7959  65.4390  38.49%
   12 Pinney, Dave            6   C   Limited 10    151  10  67.93   2.0757  48.5825  28.58%
Stage: 4
Place Name                  No. Class Division      Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Williams, Bryce         8   A   Production    105   0  15.89   6.6079 115.0000 100.00%
    2 Crosby, Scott           2   B   Limited       111   0  19.92   5.5723  96.9770  84.33%
    3 Miller, Charlie         1   C   Limited       105   0  18.97   5.5351  96.3296  83.76%
    4 Tesch, Charlie          5   B   Limited       110   0  20.41   5.3895  93.7957  81.56%
    5 Crosby, Dick           11   C   Limited       111   0  22.91   4.8450  84.3195  73.32%
    6 Messmer, Pat            9   U   Limited       110   0  23.99   4.5852  79.7981  69.39%
    7 Chapman, Allen         12   C   Limited       101   0  23.59   4.2815  74.5127  64.79%
    8 Rose, Bob               3   D   Limited       111   0  33.01   3.3626  58.5207  50.89%
    9 Rose, Pat               7   C   Single Stack  109   0  38.04   2.8654  49.8677  43.36%
   10 Tesch, Andrea          10   C   Limited       105   0  37.46   2.8030  48.7818  42.42%
   11 Nevada, Lawrence        4   U   Production    105   0  43.24   2.4283  42.2607  36.75%
   12 Pinney, Dave            6   C   Limited 10    103  10  43.36   2.1448  37.3268  32.46%
Stage: 5  Six
Place Name                  No. Class Division      Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Williams, Bryce         8   A   Production     28   0   3.65   7.6712  30.0000 100.00%
    2 Miller, Charlie         1   C   Limited        25   0   3.77   6.6313  25.9332  86.44%
    3 Messmer, Pat            9   U   Limited        30   0   5.63   5.3286  20.8387  69.46%
    4 Chapman, Allen         12   C   Limited        22   0   4.47   4.9217  19.2474  64.16%
    5 Rose, Bob               3   D   Limited        30   0   6.18   4.8544  18.9843  63.28%
    6 Crosby, Scott           2   B   Limited        28   0   5.85   4.7863  18.7179  62.39%
    7 Rose, Pat               7   C   Single Stack   29   0   6.21   4.6699  18.2627  60.88%
    8 Nevada, Lawrence        4   U   Production     22   0   4.99   4.4088  17.2416  57.47%
    9 Tesch, Andrea          10   C   Limited        24   0   5.80   4.1379  16.1822  53.94%
   10 Tesch, Charlie          5   B   Limited        28   0   6.79   4.1237  16.1267  53.76%
   11 Pinney, Dave            6   C   Limited 10     29   0   7.32   3.9617  15.4931  51.64%
   12 Crosby, Dick           11   C   Limited        30   0   7.96   3.7688  14.7388  49.13%