ANPRACS Fun Match 2-03-08
Place Name              USPSA  Class Division      PF Lady Mil Law For Age         Points   Stg %
   1 Williams, Bryce    TY45770  A   Production   Minor N   N   N   N              365.8840 100.00%
   2 Mears, Kelly       Pen      U   Limited 10   Major N   N   N   N              352.8436  96.44%
   3 Messmer, Pat       A56876   U   Limited      Major N   N   N   N              257.2553  70.31%
   4 Lindamood, Sean    A44207   C   Single Stack Minor N   N   N   N              255.0723  69.71%
   5 Crosby, Dick       A54453   C   Limited      Major N   N   N   N              253.9643  69.41%
   6 Sherwood, Kirk     A33976   C   Limited      Major N   N   N   N              253.4494  69.27%
   7 Bridges, Pat       A45011   C   Production   Minor N   N   N   N              249.9752  68.32%
   8 Chapman, Allen     A47478   C   Limited      Major N   N   N   N              174.8499  47.79%
   9 Rose, Bob          TY38850  D   Limited      Minor N   N   N   N              168.0104  45.92%
  10 Dodds, Dana        Pen      U   Limited      Minor Y   N   N   N              164.8964  45.07%
  11 Pinney, Dave       A15121   C   Limited 10   Major N   N   N   N Super Senior 160.5230  43.87%
  12 Hammons, Gordon    TY46353  D   Limited      Minor N   N   N   N              137.2531  37.51%
 
Stage: 1
Place Name                  No. Class Division     Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Mears, Kelly            5   U   Limited 10    72   0  13.73   5.2440  80.0000 100.00%
    2 Williams, Bryce         8   A   Production    72   0  14.33   5.0244  76.6499  95.81%
    3 Sherwood, Kirk          7   C   Limited       77   0  18.29   4.2100  64.2258  80.28%
    4 Messmer, Pat            4   U   Limited       77   0  18.62   4.1353  63.0862  78.86%
    5 Lindamood, Sean         9   C   Single Stack  62   0  15.49   4.0026  61.0618  76.33%
    6 Crosby, Dick           11   C   Limited       72   0  18.00   4.0000  61.0221  76.28%
    7 Bridges, Pat           12   C   Production    58   0  18.56   3.1250  47.6735  59.59%
    8 Dodds, Dana             2   U   Limited       70   0  23.06   3.0356  46.3097  57.89%
    9 Pinney, Dave            6   C   Limited 10    64  10  25.14   2.1480  32.7689  40.96%
   10 Hammons, Gordon        10   D   Limited       64   0  40.29   1.5885  24.2334  30.29%
   11 Rose, Bob               3   D   Limited       43  30  18.45   0.7046  10.7490  13.44%
   12 Chapman, Allen          1   C   Limited       43  50  13.16   0.0000   0.0000   0.00%
Stage: 2
Place Name                  No. Class Division     Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Mears, Kelly            5   U   Limited 10    93   0  10.91   8.5243 100.0000 100.00%
    2 Williams, Bryce         8   A   Production    98   0  12.20   8.0328  94.2341  94.23%
    3 Bridges, Pat           12   C   Production    86   0  14.00   6.1429  72.0634  72.06%
    4 Crosby, Dick           11   C   Limited       94   0  15.57   6.0373  70.8246  70.82%
    5 Messmer, Pat            4   U   Limited       97   0  18.43   5.2632  61.7435  61.74%
    6 Sherwood, Kirk          7   C   Limited       83  10  16.99   4.2966  50.4041  50.40%
    7 Lindamood, Sean         9   C   Single Stack  66   0  15.45   4.2718  50.1132  50.11%
    8 Hammons, Gordon        10   D   Limited       92   0  24.78   3.7127  43.5543  43.55%
    9 Chapman, Allen          1   C   Limited       77  20  16.41   3.4735  40.7482  40.75%
   10 Pinney, Dave            6   C   Limited 10    84  10  23.12   3.2007  37.5480  37.55%
   11 Dodds, Dana             2   U   Limited       79  10  22.13   3.1179  36.5766  36.58%
   12 Rose, Bob               3   D   Limited       49  10  14.63   2.6658  31.2729  31.27%
Stage: 3
Place Name                  No. Class Division     Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Williams, Bryce         8   A   Production    79   0  13.22   5.9758  85.0000 100.00%
    2 Mears, Kelly            5   U   Limited 10    85   0  15.18   5.5995  79.6475  93.70%
    3 Messmer, Pat            4   U   Limited       83   0  17.31   4.7949  68.2028  80.24%
    4 Lindamood, Sean         9   C   Single Stack  83   0  17.88   4.6421  66.0294  77.68%
    5 Rose, Bob               3   D   Limited       85   0  18.34   4.6347  65.9241  77.56%
    6 Sherwood, Kirk          7   C   Limited       78   0  17.02   4.5828  65.1859  76.69%
    7 Crosby, Dick           11   C   Limited       84   0  22.08   3.8043  54.1125  63.66%
    8 Chapman, Allen          1   C   Limited       83   0  23.62   3.5140  49.9833  58.80%
    9 Bridges, Pat           12   C   Production    72  10  17.77   3.4890  49.6277  58.39%
   10 Hammons, Gordon        10   D   Limited       85   0  30.33   2.8025  39.8629  46.90%
   11 Pinney, Dave            6   C   Limited 10    84   0  31.45   2.6709  37.9910  44.70%
   12 Dodds, Dana             2   U   Limited       81   0  31.34   2.5846  36.7634  43.25%
Stage: 4
Place Name                  No. Class Division     Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Williams, Bryce         8   A   Production   108   0  14.04   7.6923 110.0000 100.00%
    2 Mears, Kelly            5   U   Limited 10   103  10  14.27   6.5172  93.1961  84.72%
    3 Chapman, Allen          1   C   Limited      103   0  17.51   5.8824  84.1184  76.47%
    4 Bridges, Pat           12   C   Production    96   0  17.03   5.6371  80.6106  73.28%
    5 Lindamood, Sean         9   C   Single Stack  96   0  17.63   5.4453  77.8679  70.79%
    6 Sherwood, Kirk          7   C   Limited      107   0  20.78   5.1492  73.6336  66.94%
    7 Crosby, Dick           11   C   Limited      108   0  22.71   4.7556  68.0051  61.82%
    8 Messmer, Pat            4   U   Limited      109   0  24.27   4.4911  64.2228  58.38%
    9 Rose, Bob               3   D   Limited       98  20  18.57   4.2003  60.0644  54.60%
   10 Pinney, Dave            6   C   Limited 10   106   0  29.03   3.6514  52.2151  47.47%
   11 Dodds, Dana             2   U   Limited       96   0  30.34   3.1641  45.2467  41.13%
   12 Hammons, Gordon        10   D   Limited       85  20  31.40   2.0701  29.6025  26.91%