ANPRACS 4-06-08
Place Name              USPSA  Class Division       PF Lady Mil Law For Age         Points   Stg %
   1 Williams, Bryce    A45770   A   Production    Minor N   N   N   N              390.0000 100.00%
   2 Rouleau, James     Pen      U   Limited       Major N   N   N   N              265.5965  68.10%
   3 Rose, Bob          TY38850  D   Limited       Minor N   N   N   N              261.5751  67.07%
   4 Messmer, Pat       A56876   U   Limited       Major N   N   N   N              257.9475  66.14%
   5 Chapman, Allen     A47478   C   Limited       Minor N   N   N   N              213.9798  54.87%
   6 Pinney, Dave       A15121   C   Single Stack  Major N   N   N   N Super Senior 170.2007  43.64%
   7 Dodds, Dana        Pen      U   Limited       Minor Y   N   N   N              168.5244  43.21%
   8 Rose, Pat          L2441    C   Single Stack  Major N   N   N   N              166.0748  42.58%
   9 Rose, Mabry        TY45455  C   Limited 10    Major N   N   N   N              110.3734  28.30%
  10 Najera, Miguel     Pen      U   Single Stack  Major N   N   N   N               98.2808  25.20%
Stage: 1
Place Name                  No. Class Division      Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Williams, Bryce         2   A   Production     43   0   3.89  11.0540  45.0000 100.00%
    2 Messmer, Pat            7   U   Limited        42   0   5.59   7.5134  30.5865  67.97%
    3 Dodds, Dana             8   U   Limited        41   0   5.80   7.0690  28.7774  63.95%
    4 Rouleau, James          9   U   Limited        44   0   6.48   6.7901  27.6420  61.43%
    5 Rose, Bob               3   D   Limited        41   0   6.62   6.1934  25.2129  56.03%
    6 Chapman, Allen          1   C   Limited        39   0   6.36   6.1321  24.9633  55.47%
    7 Pinney, Dave            6   C   Single Stack   40  10   5.73   5.2356  21.3137  47.36%
    8 Rose, Pat               5   C   Single Stack   43   0  11.26   3.8188  15.5460  34.55%
    9 Rose, Mabry             4   C   Limited 10     44   0  13.39   3.2860  13.3771  29.73%
  DNF Najera, Miguel         10   U   Single Stack    0   0    .00   0.0000   0.0000   0.00%
Stage: 2
Place Name                  No. Class Division      Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Williams, Bryce         2   A   Production     95   0  16.04   5.9227 105.0000 100.00%
    2 Messmer, Pat            7   U   Limited       102   0  22.40   4.5536  80.7280  76.88%
    3 Rouleau, James          9   U   Limited       103   0  24.75   4.1616  73.7785  70.27%
    4 Chapman, Allen          1   C   Limited        91   0  23.03   3.9514  70.0520  66.72%
    5 Rose, Bob               3   D   Limited        85   0  26.37   3.2234  57.1457  54.42%
    6 Rose, Pat               5   C   Single Stack   98   0  40.56   2.4162  42.8354  40.80%
    7 Pinney, Dave            6   C   Single Stack   89  10  34.65   2.2799  40.4190  38.49%
    8 Dodds, Dana             8   U   Limited        83   0  38.96   2.1304  37.7686  35.97%
    9 Rose, Mabry             4   C   Limited 10     74  50  30.36   0.7905  14.0143  13.35%
  DNF Najera, Miguel         10   U   Single Stack    0   0    .00   0.0000   0.0000   0.00%
Stage: 3
Place Name                  No. Class Division      Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Williams, Bryce         2   A   Production     88   0  13.09   6.7227  90.0000 100.00%
    2 Rose, Bob               3   D   Limited        80   0  14.50   5.5172  73.8614  82.07%
    3 Rouleau, James          9   U   Limited        84   0  19.92   4.2169  56.4537  62.73%
    4 Messmer, Pat            7   U   Limited        89   0  22.52   3.9520  52.9073  58.79%
    5 Chapman, Allen          1   C   Limited        63  10  14.98   3.5381  47.3662  52.63%
    6 Rose, Mabry             4   C   Limited 10     74  10  18.63   3.4353  45.9900  51.10%
    7 Pinney, Dave            6   C   Single Stack   78   0  24.12   3.2338  43.2924  48.10%
    8 Rose, Pat               5   C   Single Stack   80   0  24.80   3.2258  43.1853  47.98%
    9 Dodds, Dana             8   U   Limited        78   0  27.03   2.8857  38.6322  42.92%
   10 Najera, Miguel         10   U   Single Stack   80   0  31.44   2.5445  34.0644  37.85%
Stage: 4  Raw Deal
Place Name                  No. Class Division      Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Williams, Bryce         2   A   Production     56   0   8.28   6.7633  60.0000 100.00%
    2 Rouleau, James          9   U   Limited        60   0  11.58   5.1813  45.9654  76.61%
    3 Rose, Bob               3   D   Limited        44   0   8.54   5.1522  45.7073  76.18%
    4 Messmer, Pat            7   U   Limited        56   0  11.68   4.7945  42.5340  70.89%
    5 Rose, Mabry             4   C   Limited 10     55   0  13.19   4.1698  36.9920  61.65%
    6 Najera, Miguel         10   U   Single Stack   48   0  14.30   3.3566  29.7778  49.63%
    7 Dodds, Dana             8   U   Limited        48   0  17.06   2.8136  24.9606  41.60%
    8 Rose, Pat               5   C   Single Stack   40  10  13.21   2.2710  20.1470  33.58%
    9 Chapman, Allen          1   C   Limited        31  10   9.67   2.1717  19.2660  32.11%
   10 Pinney, Dave            6   C   Single Stack   41  10  15.74   1.9695  17.4722  29.12%
Stage: 5
Place Name                  No. Class Division      Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Williams, Bryce         2   A   Production     86   0  10.41   8.2613  90.0000 100.00%
    2 Rouleau, James          9   U   Limited        89   0  15.70   5.6688  61.7569  68.62%
    3 Rose, Bob               3   D   Limited        73  20   9.68   5.4752  59.6478  66.28%
    4 Chapman, Allen          1   C   Limited        82   0  17.07   4.8037  52.3323  58.15%
    5 Messmer, Pat            7   U   Limited        89   0  18.94   4.6990  51.1917  56.88%
    6 Pinney, Dave            6   C   Single Stack   86   0  19.64   4.3788  47.7034  53.00%
    7 Rose, Pat               5   C   Single Stack   86   0  21.12   4.0720  44.3611  49.29%
    8 Dodds, Dana             8   U   Limited        84   0  23.84   3.5235  38.3856  42.65%
    9 Najera, Miguel         10   U   Single Stack   81  10  22.46   3.1612  34.4386  38.27%
   10 Rose, Mabry             4   C   Limited 10     46  50  11.56   0.0000   0.0000   0.00%